Free vs. Pro
See what's included in the free plan and what you get with SeatSheet Pro.
Seating charts and groups
| Feature | Free | Pro |
|---|---|---|
| Collaborate on classes: share classes with other teachers | ||
| Fixed class rules in seating charts and groups | ||
| Automatically mix or group by gender in seating charts and groups | ||
| Automatically avoid previous partners in seating charts | ||
| Get statistics that reveal collaboration patterns over time in your classes | ||
| Edit saved seating charts | ||
| Advanced classroom layout controls | ||
| Choose from ready-made designs and customize the look of your seating chart | ||
| Color coding of desks in the seating chart | ||
| Create custom roles for group work | ||
| Choose from different group themes | Two themes | 10+ themes |
Boards
| Feature | Free | Pro |
|---|---|---|
| Save boards | ||
| Share boards with colleagues | ||
| Organize boards in folders |
SeatSheet Pro
$3.99Per month